top of page
Anand Vilas, Pujarli
Shimla, Himachal Pradesh, INDIA
SALARY
Scales of Pay of Employees
S.No. | Designation | Basic Pay | Grade Pay | Total |
---|---|---|---|---|
1 | PRINCIPAL | 16500.00 | 5400.00 | 21900.00 |
2 | VICE-PRINCIPAL | 15500.00 | 5400.00 | 20900.00 |
3 | PGT | 10300.00 | 5400.00 | 15700.00 |
4 | TGT | 10300.00 | 5000.00 | 15300.00 |
5 | PRT | 10300.00 | 4200.00 | 14500.00 |
6 | SHASTRI | 10300.00 | 4400.00 | 14700.00 |
7 | PET | 10300.00 | 4400.00 | 14700.00 |
8 | NON-TEACHING | 10300.00 | 4200.00 | 14500.00 |
bottom of page