top of page
Anand Vilas, Pujarli
Shimla, Himachal Pradesh, INDIA
RESULTS-2020
Record of Result Analysis for the year 2019-20 CLASS-X
Total Number Of Students Registered | 36 |
Total Number Of Students Passed | 36 |
Pass Percentage | 100% |
No. Of Compartments | 00 |
Total QPI Of Class X | 92% |
Students Scoring 90% and above in aggregate
Photo | Name | Percent |
---|---|---|
Vidushi Sharma | 98% | |
Ananya Sood | 98% | |
Anmol Sood | 97% | |
Monalika | 95% | |
Archit Kumar | 95% | |
Ishan Kumar | 95% |
Highest Marks (Subject Wise)
S.No. | Subject | Percent | Names |
---|---|---|---|
1 | English | 95% | Monalika |
2 | Hindi | 98% | Vidushi Sharma, Ananya Sood |
3 | Mathematics | 97% | Anmol Sood |
4 | Science | 88% | Nidhi |
5 | Social Studies | 95% | Vidushi Sharma, Ishan Kumar, Anmol Sood & Archit Kumar |
6 | Information Technology | 98% | Vidushi Sharma |
Historical Performance Based on Theory Marks
S.No. | Subject | Mean Marks 2020 |
---|---|---|
1 | ENGLISH | 80.52% |
2 | HINDI | 84.51% |
3 | MATHEMATICS | 53.86% |
4 | SCIENCE | 67.94% |
5 | SOCIAL SCIENCE | 80.72% |
6 | FOUNDATION OF IT | 92.36% |
Students above 91%
S.No. | Name | Photo |
---|---|---|
1 | Ananya Sood | |
2 | Devansh Chauhan | |
3 | Anmol Sood |
Students between 81% and 90%
Students between 71% and 80%
S.No. | Name | Photo |
---|---|---|
1 | Naman Kumar | |
2 | Himanshu Verma | |
3 | Aditya Gautam | |
4 | Ashish Patel | |
5 | Tushar Goldar | |
6 | Manditya Singh Rathour | |
7 | Rupali Sharma | |
8 | Osheen Chauhan | |
9 | Avanshika Chauhan | |
10 | Anubhuti | |
11 | Shivasana | |
12 | Pranjal Garg | |
13 | Ankita Negi |
S.No. | Name | Photo |
---|---|---|
1 | Dhruv Verma | |
2 | Aryan Ashtora | |
3 | Archit Kumar | |
4 | Ishan Kumar | |
5 | Pranjal Thakur | |
6 | Nidhi | |
7 | Rajni Kumari | |
8 | Shagun Chauhan | |
9 | Vidushi Sharma | |
10 | Anchal Sharma | |
11 | Monalika |
bottom of page