top of page
Anand Vilas, Pujarli
Shimla, Himachal Pradesh, INDIA
Class-wise Enrollment of School for the Current Session
Class | Boys | Girls | Total |
|---|---|---|---|
I | 2 | 0 | 2 |
II | 1 | 2 | 3 |
III | 6 | 1 | 7 |
IV | 5 | 1 | 6 |
V | 8 | 1 | 9 |
VI | 10 | 3 | 13 |
VII | 13 | 3 | 16 |
VIII | 14 | 4 | 18 |
IX | 7 | 8 | 15 |
X | 10 | 9 | 19 |
XI (Science) | 1 | 1 | 2 |
XI (Commerce) | 0 | 0 | 0 |
ENROLMENT
bottom of page
