top of page
Anand Vilas, Pujarli
Shimla, Himachal Pradesh, INDIA
Class-wise Enrollment of School for the Current Session
Class | Boys | Girls | Total |
---|---|---|---|
I | 1 | 3 | 4 |
II | 4 | 3 | 7 |
III | 1 | 7 | 8 |
IV | 8 | 10 | 18 |
V | 11 | 9 | 20 |
VI | 18 | 6 | 24 |
VII | 18 | 13 | 31 |
VIII | 22 | 12 | 34 |
IX | 28 | 10 | 38 |
X | 27 | 15 | 42 |
XI (Science) | 3 | 3 | 6 |
XI (Commerce) | 1 | 0 | 1 |
XII (Science) | 5 | 3 | 8 |
XII (Commerce) | 4 | 4 | 8 |
ENROLMENT
bottom of page